
| Name | Hugh MCKAY [1] | |
| Birth | 1829 | Durness, Sutherland, Scotland [1] |
| Gender | Male | |
| 1851 Census | 30 Mar 1851 | Guieshader, Stornoway, Ross and Cromarty, Scotland [1] |
| Labourer, Ordnance Survey | ||
|
||
| Person ID | I19499 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Margaret CORBET, b. 1829, Kenose, Caithness | |||
| Children |
|
|||
| Family ID | F4673 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2026 | |||
| Sources |