
| Name | Sarah A MATHIESON [1, 2, 3] | |
| Birth | 1855 | Tredegar, Monmouth, Wales [1, 2, 3] |
| Gender | Female | |
| 1881 Census | 1881 | 3, Greenway Crescent, Bedminster, Somerset, England [2] |
| 1891 Census | 1891 | 41, East London Street, Edinburgh, Midlothian, Scotland [3] |
| 1901 Census | 31 Mar 1901 | 41, East London Street, Edinburgh, Midlothian, Scotland [1] |
|
||
| Person ID | I29928 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | John MATHIESON, b. 1855, Durness, Sutherland, Scotland d. 14 Jun 1945 (Age 90 years) | |
| Family ID | F6516 | Group Sheet | Family Chart |
| Last Modified | 2 May 2026 | |
| Sources |
|