
| Name | Emma MATTERSON | |
| Birth | 1861 | England [1, 2] |
| Gender | Female | |
| 1891 Census | 1891 | 24, Beaverhall Terrace, Edinburgh, Midlothian, Scotland [2] |
| 1901 Census | 31 Mar 1901 | 24, Beaverhall Terrace, Edinburgh, Midlothian, Scotland [1] |
|
||
| Name | Emma McKenzie [1, 2] | |
| Person ID | I29987 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | James MCKENZIE, b. 31 Dec 1861, Craigellachie, Banffshire, Scotland d. 28 Feb 1949 (Age 87 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F6575 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 May 2026 | |||||||||||
| Sources |
|