MaleGeorge Robert Kaye FARR |
| Birth | 1860 | Southampton, Hampshire, England |
| Death | 30 Mar 1933 | Southampton, Hampshire, England |
| Burial | 30 Mar 1933 | Old Cemetery, Southampton, Hampshire, England |
| Marriage | 1881 | Lewes, Sussex |
| Father | George FARR | F380 Group Sheet | |
| Mother | Ellen FARR | F380 Group Sheet | |
FemaleClara Jane LANNING |
| Birth | 1860 | Southampton, Hampshire, England |
| Death | ||
| Burial | ||
| Father | Edward James LANNING | F473 Group Sheet | |
| Mother | Susanna BULLMORE | F473 Group Sheet | |
FemaleClara Victoria K FARR |
| Birth | Apr 1893 | Southampton, Hampshire, England |
| Death | ||
| Burial | ||
| Spouse | Charles W FORD | F32 | |
| Marriage | Sep 1921 | Southampton, Hampshire, England |
MaleArthur George Kaye FARR |
| Birth | 1885 | Battersea, Surrey, England |
| Death | ||
| Burial | ||
| Spouse | Agnes Minnie FARR | F472 | |
| Marriage | 1906 | |
MaleFrederick Robert Kaye FARR |
| Birth | 1886 | Southampton, Hampshire, England |
| Baptism | 29 Aug 1886 | Lewes, Sussex, England |
| Death | 7 Jun 1955 | Bournemouth, England |
| Burial | ||
| Spouse | Elizabeth Maud LAWRANCE | F943 | |
| Marriage | Jun 1932 | Bournemouth, Dorset |
FemaleEllen Clara Kaye FARR |
| Birth | Jan 1882 | Southampton, Hampshire, England |
| Death | Apr 1884 | Lewes, Sussex |
| Burial |
MaleReginald Frank Kaye FARR |
| Birth | 9 Sep 1888 | Southampton, Hampshire, England |
| Death | Sep 1975 | Croydon, Surrey, England |
| Burial | ||
| Spouse | Beatrice Elizabeth MOTTRAM | F83 | |
| Marriage | 28 Nov 1917 | Streatham St Leonard, England |
MalePercival Walter Kaye FARR |
| Birth | Jun 1898 | Southampton, Hampshire, England |
| Death | 19 Dec 1915 | Westminster Hospital, London |
| Burial | 18 Dec 1915 | Old Cemetery, Southampton, Hampshire, England |