MaleEdward FLUX |
| Birth | Abt 1822 | Southampton, Hampshire, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | James FLUX | F3938 Group Sheet | |
| Mother | Jane FLUX | F3938 Group Sheet | |
MaleGeorge Edward FLUX |
| Birth | 1846 | Southampton, Hampshire, England |
| Death | ||
| Burial | ||
| Spouse | Clara B FLUX | F3936 | |
| Marriage | ||
FemaleAnn FLUX |
| Birth | 1849 | Southampton, Hampshire, England |
| Death | ||
| Burial | ||
| Spouse | George Thomas BOYES | F4131 | |
| Marriage | 10 Jan 1869 | Southampton, Hampshire, England |
MaleWilliam FLUX |
| Birth | 15 Sep 1858 | Southampton, Hampshire, England |
| Death | 24 Mar 1922 | Southampton, Hampshire, England |
| Burial | ||
| Spouse | Bertha FLUX | F232 | |
| Marriage | ||