MaleJohn Thomas COOK |
| Birth | 1841 | Mill Green, Ingatestone, Essex, England |
| Death | 12 Dec 1915 | 58, Tennyson Road, Portswood, Southampton, Hampshire, England |
| Burial | 12 Dec 1915 | Old Cemetery, Southampton, Hampshire, England |
| Marriage | ||
| Other Spouse | Mercy Caroline COOK | F5642 | |
| Marriage | ||
| Father | ||
| Mother | ||
MaleFrederick John COOK |
| Birth | 1867 | Freemantle, Hampshire, England |
| Death | ||
| Burial | ||
| Spouse | Sarah Jane JENKINS | F7517 | |
| Marriage | 6 Jun 1900 | Bournemouth: St Peter, Southampton, England |
MaleWilliam Henry COOK |
| Birth | 5 Sep 1873 | Southampton, Hampshire, England |
| Death | 22 Oct 1959 | Southampton, Hampshire, England |
| Burial | ||
| Spouse | Maria Kate COOK | F5648 | |
| Marriage | ||
MaleCharles Berring COOK |
| Birth | 20 May 1868 | Southampton, Hampshire, England |
| Death | 9 Dec 1952 | Southampton, Hampshire, England |
| Burial | ||
| Spouse | Alice Frances COOK | F5641 | |
| Marriage | ||