
| Name | William NOTTON [1, 2] | |
| Birth | Abt 1860 | Market Lavington, Wiltshire, England [1, 2] |
| Gender | Male | |
| 1891 Census | 1891 | Aberdare, Glamorgan, Wales [2] |
| 1911 Census | 2 Apr 1911 | Aberdare, Glamorgan, Wales [1] |
| Name | Walter Notton | |
| Person ID | I1014 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Matty Lilian BEDDOE, b. Abt 1865, Aberdare, Glamorgan, Wales | |||
| Marriage | 1891 [1] | |||
| Children |
|
|||
| Family ID | F237 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2026 | |||
| Sources |
|