
| Name | James BROOMFIELD [1, 2] | |
| Birth | Abt 1865 | Southampton, Hampshire, England [1, 2] |
| Gender | Male | |
| 1901 Census | 1901 | Southampton, Hampshire, England [1] |
| 1911 Census | 2 Apr 1911 | Southampton, Hampshire, England [2] |
| Person ID | I1366 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Emily BROOMFIELD, b. Abt 1866, Salisbury, Wiltshire, England | |||
| Marriage | 1896 [2] | |||
| Children |
|
|||
| Family ID | F358 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2026 | |||
| Sources |
|