
| Name | Herbert CULLEY [1, 2] | |
| Birth | Abt 1896 | Southampton, Hampshire, England [1, 2] |
| Gender | Male | |
| 1901 Census | 1901 | Southampton, Hampshire, England [1] |
| 1911 Census | 2 Apr 1911 | Southampton, Hampshire, England [2] |
| Person ID | I1376 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | George Edward CULLEY, b. Abt 1856, Westfield, Norfolk, England | |
| Relationship | natural | |
| Mother | Eva DERRY, b. Abt 1861, Burley Gate, Herefordshire, England | |
| Relationship | natural | |
| Marriage | 1878 | |
| Family ID | F359 | Group Sheet | Family Chart |
| Sources |
|