
| Name | David WRIGHT [1, 2] | |
| Birth | 1905 | Belfast, Antrim, Ireland [1, 2] |
| Gender | Male | |
| 1911 Census | 1911 | 74, Nunnery Lane, York, Yorkshire, England [1] |
| 1921 Census | 19 Jun 1921 | 74, Nunnery Lane, York, Yorkshire, England [2] |
|
||
| Person ID | I14093 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | William Thomas WRIGHT, b. 5 Nov 1864, Southampton, Hampshire, England | |
| Relationship | natural | |
| Mother | Julia Susannah WRIGHT, b. 1868, Triplow, Cambridgeshire, England | |
| Relationship | natural | |
| Family ID | F3882 | Group Sheet | Family Chart |
| Family | Clarissa WRIGHT, b. 1908, Cork, Cork, Ireland | |
| Family ID | F7404 | Group Sheet | Family Chart |
| Last Modified | 2 May 2026 | |
| Sources |
|