
| Name | Ernest A DREW [1] | |
| Birth | 1869 | Southampton, Hampshire, England [1] |
| Gender | Male | |
| 1871 Census | 1871 | 21 Peterborough Road, Southampton, Hampshire, England [1] |
| Person ID | I14133 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Robert DREW, b. 4 Jul 1838, Woolwich, Kent, England d. 30 Jan 1917, 19 Denzil Avenue, Southampton, Hampshire, England (Age 78 years) | |
| Relationship | natural | |
| Mother | Martha Ann DREW, b. 1839, Poplar, Middlesex, England | |
| Relationship | natural | |
| Family ID | F3890 | Group Sheet | Family Chart |
| Sources |
|