
| Name | Ella LANDON [1, 2, 3] | |
| Birth | 1873 | Belfast, Antrim, Ireland [1, 2, 3] |
| Gender | Female | |
| 1911 Census | 2 Apr 1911 | Barragh Beg, Drumlish, Longford, Ireland [1, 3] |
|
||
| 1921 Census | 19 Jun 1921 | Clevelly, Hoar's Hill, Shirley, Southampton, Hampshire, England [2] |
|
||
| Person ID | I14276 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | David Thomas LANDON, b. 8 Jun 1872, Aylesbury, Buckinghamshire, England d. 13 Jun 1952, Southampton, Hampshire, England (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F3925 | Group Sheet | Family Chart | ||||
| Last Modified | 2 May 2026 | |||||
| Sources |
|