
| Name | Sarah MANNING [1, 2] | |
| Birth | 1868 | Marylebone, London, England [1, 2] |
| Gender | Female | |
| 1901 Census | 31 Mar 1901 | 34, Upper Hartington Street, Bedford Eastern Ward St Paul, Bedford, Bedfordshire, England [1, 2] |
|
||
| Person ID | I14285 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Charles H MANNING, b. 15 Jun 1863, Hobart, Tasmania, Australia d. 9 Jun 1910 (Age 46 years) | |||||||
| Children |
|
|||||||
| Family ID | F3927 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 May 2026 | |||||||
| Sources |
|