
| Name | William BRISLAND [1, 2] | |
| Birth | 1870 | Pinner Road, Bushey, Hertfordshire, England [1, 2] |
| Gender | Male | |
| 1881 Census | 3 Apr 1881 | Upper East Hayes Cottage, 2, Bath Walcot, Bath, Somerset, England [1, 2] |
|
||
| Person ID | I15792 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | William BRISLAND, b. 1833, Moville, Londonderry, Donegal, Ireland | |
| Relationship | natural | |
| Mother | Jane BRISLAND, b. 1843, Selkirk, Selkirkshire, Scotland | |
| Relationship | natural | |
| Family ID | F4231 | Group Sheet | Family Chart |
| Sources |
|