
| Name | Isrene M BURROWS [1, 2] | |
| Birth | 1837 | Belfast, Antrim, Ireland [1, 2] |
| Gender | Male | |
| 1901 Census | 31 Mar 1901 | Hansboro Street, North East Ward, Cork, Ireland [1, 2] |
|
||
| Person ID | I15954 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Hester B BURROWS, b. 1841, Kinsale, Cork, Ireland | |||||
| Children |
|
|||||
| Family ID | F4275 | Group Sheet | Family Chart | ||||
| Last Modified | 2 May 2026 | |||||
| Sources |
|