
| Name | Kenneth MACKEAN [1, 2, 3, 4] | |
| Birth | 7 Nov 1852 | Dublin, Ireland [1, 4] |
|
||
| Gender | Male | |
| Military Enlistment | 12 Sep 1872 [1] | |
| Lieutenant | ||
|
||
| Joined Ordnance Survey | 5 Nov 1883 [5] | |
| Lieutenant K Mackean RE | ||
| Officer Join | 5 Nov 1883 [2] | |
| Lieutenant K Mackean RE | ||
|
||
| Officer Leave | 20 May 1889 [2] | |
| Captain K Mackean RE | ||
|
||
| Military Discharge | 3 May 1897 [1] | |
| Lieutenant Colonel Kenneth Mackean RE | ||
|
||
| Death | 16 Apr 1901 | Belfast, Antrim, Ireland [1] |
|
||
| Person ID | I18650 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|