
| Name | William Trench DIGBY [1, 2, 3, 4] | |
| Birth | 6 Aug 1866 | Mont Lodge, Co Galway. Ireland [1, 3] |
|
||
| Gender | Male | |
| Military Enlistment | 17 Feb 1886 [1] | |
| Lieutenant | ||
|
||
| Joined Ordnance Survey | 8 Sep 1896 [5] | |
| Captain W T Digby RE | ||
| Officer Join | 8 Sep 1896 [2] | |
| Captain W T Digby RE | ||
|
||
| Officer Leave | 25 Jan 1902 [2] | |
| Captain W T Digby RE | ||
|
||
| Military Discharge | 23 Nov 1912 [1] | |
| Lieutenant Colonel William Trench Digby RE | ||
|
||
| Person ID | I18722 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|