
| Name | Edward John BOR [1, 2, 3] | |
| Birth | 23 Aug 1850 | Ballindolan, Edenderry, Kildare [1, 3] |
|
||
| Gender | Male | |
| Military Enlistment | 2 Aug 1871 [1] | |
| Lieutenant | ||
|
||
| Joined Ordnance Survey | 1 Feb 1882 [4] | |
| Lieutenant E J Bor RE | ||
| Officer Join | 1 Feb 1882 [2] | |
| Lieutenant E J Bor RE | ||
|
||
| Officer Leave | 1 Feb 1887 [2] | |
| Captain E J Bor RE | ||
|
||
| Military Discharge | 1 Oct 1901 [1] | |
| Colonel Edward John Bor RE | ||
|
||
| Person ID | I18761 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|