
| Name | James Campbell BARKER [1, 2, 3, 4] | |
| Birth | 28 Jun 1849 | Cudappa, Madras [1, 3] |
|
||
| Gender | Male | |
| MilitaryEnlistment | 13 Jan 1869 [1] | |
| Lieutenant | ||
|
||
| Joined Ordnance Survey | 7 Aug 1883 [5] | |
| Captain J C Barker RE | ||
| Officer Join | 7 Aug 1883 [2] | |
| Captain J C Barker RE | ||
|
||
| Officer Leave | 1 Apr 1889 [2] | |
| Major J C Barker RE | ||
|
||
| MilitaryDischarge | 26 Nov 1903 [1] | |
| Colonel James Campbell Barker RE | ||
|
||
| OS People | Officer | |
| Reference Number | FMT212 | |
| Death | 28 Jun 1932 | Paris [1] |
|
||
| Person ID | I18768 | Ordnance Survey People |
| Last Modified | 19 Mar 2026 | |
| Sources |
|