
| Name | Catherine MACK [1, 2] | |
| Birth | 1847 | York, Yorkshire, England [1, 2] |
| Gender | Female | |
| 1851 Census | 30 Mar 1851 | 14, Oxford Street, York, Yorkshire, England [1] |
|
||
| 1861 Census | 1861 | 5, Frederic Street, Southampton, Hampshire, England [2] |
| Person ID | I20369 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | William MACK, b. 1822, Westport, Ireland d. Mar 1884, Southampton, Hampshire, England (Age 62 years) | |
| Relationship | natural | |
| Mother | Frances Mary MACK, b. 1822, York, Yorkshire, England | |
| Relationship | natural | |
| Family ID | F4485 | Group Sheet | Family Chart |
| Sources |
|