
| Name | Frances M O ROSE [1] | |
| Birth | 1886 | Woolwich, Kent, England [1] |
| Gender | Female | |
| 1901 Census | 1901 | Greenwich, London, England [1] |
| Person ID | I22011 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | John ROSE, b. 1855, Guildford, Western Australia, Australia | |
| Relationship | natural | |
| Mother | Clara Alicia CLEVELAND, b. 1855, Boston, USA | |
| Relationship | natural | |
| Marriage | 28 Oct 1889 | Naas, Kildare, Ireland |
| Family ID | F5073 | Group Sheet | Family Chart |
| Sources |
|