
| Name | Georgina DAVISON [1] | |
| Birth | 1878 | Abbey, Edniburgh, Midlothian, Scotland [1] |
| Gender | Female | |
| 1881 Census | 1881 | 6 Carlyle Place, Edniburgh, Midlothian, Scotland [1] |
| Person ID | I22586 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | John DAVISON, b. Feb 1840, Newcastle upon Tyne, Northumberland, England d. 1911, Cherrybank, Perth, Perthshire, Scotland (Age 70 years) | |
| Relationship | natural | |
| Mother | Margaret STOTT, b. 1847, Alnwick, Northumberland, England | |
| Relationship | natural | |
| Marriage | 1866 | Alnwick, Northumberland, England [1] |
| Family ID | F5199 | Group Sheet | Family Chart |
| Sources |
|