
| Name | Irene Florence PEARSON [1] | |
| Birth | 7 Jun 1913 | Belfast, Antrim, Ireland [1] |
| Gender | Female | |
| Person ID | I22589 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | William Thomas PEARSON, b. 8 Mar 1870, Folkestone, Kent, England d. 20 Sep 1951 (Age 81 years) | |
| Relationship | natural | |
| Mother | Annabella PEARSON, b. 11 Jul 1874, Scotland | |
| Relationship | natural | |
| Marriage | Aug 1894 | Drummore, Wigtonshire, Scotland [1] |
| Family ID | F5201 | Group Sheet | Family Chart |
| Sources |
|