
| Name | Dora England JACKSON [1] | |
| Birth | 7 Jun 1908 | New Hey, Lancashire, England [1] |
| Gender | Female | |
| 1911 Census | 2 Apr 1911 | Milnrow, Lancashire, England [1] |
| Person ID | I2281 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Thomas England JACKSON, b. Abt 1877, Southport, Lancashire, England | |
| Relationship | natural | |
| Mother | Mary Llewellyn JACKSON, b. Jan 1881, Derby, Derbyshire, England | |
| Relationship | natural | |
| Family ID | F596 | Group Sheet | Family Chart |
| Sources |
|