
| Name | Susan BARKER [1] | |
| Birth | 1842 | Sandy, Bedfordshire, England [1] |
| Gender | Female | |
| 1881 Census | 3 Apr 1881 | Chapel Yard, Sandy, Biggleswade, Bedfordshire, England [1] |
|
||
| Reference Number | 22830 | |
| Person ID | I22830 | Ordnance Survey People |
| Last Modified | 19 Mar 2026 | |
| Family | Robert BARKER, b. 1841, Sandy, Bedfordshire, England | |||||||||
| Children |
|
|||||||||
| Family ID | F5412 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Mar 2026 | |||||||||
| Sources |