
| Name | Elizabeth FARR [1] | |
| Birth | 1863 | Newcastle, Northamptonshire, England [1] |
| Gender | Female | |
| 1881 Census | 3 Apr 1881 | Almond Cottage, 4, Cedar Road, Southampton, Hampshire, England [1] |
|
||
| Person ID | I23264 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Henry FARR, b. 1822, Calidon, Tyrone, Ireland d. 22 Mar 1890, Train Inn, Cedar Road, Southampton, Hampshire, England (Age 68 years) | |
| Relationship | natural | |
| Mother | Jane FARR, b. 1819, Ballina, Mayo, Ireland bur. 18 Apr 1883, Old Cemetery, Southampton, Hampshire, England (Age ~ 64 years) | |
| Relationship | natural | |
| Marriage | 1840 [2] | |
| Family ID | F4571 | Group Sheet | Family Chart |
| Sources |
|