
| Name | Amy E MARSHALL [1, 2] | |
| Birth | 1865 | Southampton, Hampshire, England [1, 2] |
| Gender | Female | |
| 1871 Census | 1871 | Earls Road, Southampton, Hampshire, England [2] |
| 1881 Census | 3 Apr 1881 | 11, Earls Road, Southampton, Hampshire, England [1] |
|
||
| Person ID | I24732 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Mathew MARSHALL, b. 1844, Dublin, Dublin, Ireland d. 11 Apr 1901, Ferncliff, Bond Road, Portswood, South Stoneham, Hampshire, England (Age 57 years) | |
| Relationship | natural | |
| Mother | Mary E MARSHALL, b. 1846, Southampton, Hampshire, England | |
| Relationship | natural | |
| Family ID | F6489 | Group Sheet | Family Chart |
| Sources |
|