
| Name | Susan DICKENSON [1] | |
| Birth | 1861 | Warwickshire, England [1, 2] |
| Gender | Female | |
| 1891 Census | 5 Apr 1891 | Carthorpe, Bedale, Yorkshire, England [1] |
|
||
| Name | Susan Shrimpton [2] | |
| Person ID | I26826 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Mark Colston DICKENSON, b. 1865, Westbury on Trym, Gloucestershire, England | |||||||
| Marriage | 9 Aug 1887 | Tenby, Pembrokeshire, Wales [2] |
||||||
| Children |
|
|||||||
| Family ID | F5766 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 May 2026 | |||||||
| Sources |
|