
| Name | Maud MARSHALL [1, 2] | |
| Birth | 1884 | Southampton, Hampshire, England [1, 2] |
| Gender | Female | |
| 1891 Census | 5 Apr 1891 | Lodge Road, South Stoneham, Hampshire, England [2] |
|
||
| 1901 Census | 31 Mar 1901 | Ferncliff, Bond Road, Portswood, South Stoneham, Hampshire, England [1] |
|
||
| Person ID | I29539 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Mathew MARSHALL, b. 1844, Dublin, Dublin, Ireland d. 11 Apr 1901, Ferncliff, Bond Road, Portswood, South Stoneham, Hampshire, England (Age 57 years) | |
| Relationship | natural | |
| Mother | Mary E MARSHALL, b. 1846, Southampton, Hampshire, England | |
| Relationship | natural | |
| Family ID | F6489 | Group Sheet | Family Chart |
| Sources |