
| Name | Frank M WEBSTER [1] | |
| Birth | 1884 | England [1] |
| Gender | Male | |
| 1901 Census | 31 Mar 1901 | 41, East London Street, Edinburgh, Midlothian, Scotland [1] |
|
||
| Person ID | I30652 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Samuel Henry WEBSTER, b. 16 Dec 1850, Carlow, Ireland | |
| Relationship | natural | |
| Mother | Harriet Anne WEBSTER, b. 1853, Christchurch, Monmouthshire, Wales | |
| Relationship | natural | |
| Family ID | F7304 | Group Sheet | Family Chart |
| Sources |