
| Name | Fanny BUNGEY [1] | |
| Birth | 1845 | Titchfield, Hampshire, England [1, 2, 3] |
| Gender | Female | |
| 1891 Census | 5 Apr 1891 | Anglesea Terrace, Lodge Road, Southampton, Hampshire, England [1, 2] |
|
||
| 1901 Census | 31 Mar 1901 | 7, Portswood Road, Southampton, Portswood, South Stoneham, Hampshire, England [3] |
|
||
| Name | Fanny Wilkins [2, 3] | |
| Person ID | I30688 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Mother | Jane BUNGEY, b. 1818, Titchfield, Hampshire, England | |
| Relationship | natural | |
| Family ID | F5535 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F5536 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 May 2026 | |||||||
| Sources |
|