
| Name | Ellen ROSE [1, 2] | |
| Birth | Abt 1873 | Southampton, Hampshire, England [1, 2] |
| Gender | Female | |
| 1901 Census | 31 Mar 1901 | Ordnance Survey, Castleknock, Dublin, Ireland [1] |
| 1911 Census | 2 Apr 1911 | Clausentum Road, Southampton, Hampshire, England [2] |
| Person ID | I3196 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Harry John ROSE, b. 27 Oct 1871, Farnborough, Hampshire, England | |||||||||
| Marriage | 1896 [2] | |||||||||
| Children |
|
|||||||||
| Family ID | F798 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 May 2026 | |||||||||
| Sources |
|