
| Name | Thomas CUSACK [1, 2] | |
| Birth | Abt 1855 | Clare, Ireland [1] |
| Gender | Male | |
| 1901 Census | 31 Mar 1901 | Timoney, Tipperary, Ireland [2] |
| 1911 Census | 2 Apr 1911 | Clareabbey, Clare, Ireland [1] |
| Person ID | I325 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Margaret HANLY, b. Abt 1859, Tipperary, Ireland | |||||||||
| Marriage | 5 Feb 1891 | Tipperary, Ireland |
||||||||
| Children |
|
|||||||||
| Family ID | F82 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 May 2026 | |||||||||
| Sources |
|