
| Name | Caroline Louis MOWBRAY [1, 2, 3] | |
| Birth | 1861 | Aldershot, Hampshire, England [1, 2, 3] |
| Gender | Female | |
| 1901 Census | 1901 | Southampton, Hampshire, England [2] |
| 1911 Census | 2 Apr 1911 | Southampton, Hampshire, England [3] |
| 1921 Census | 19 Jun 1921 | 129, Osborne Road, Southampton, Hampshire, England [1] |
|
||
| Person ID | I33468 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | Samuel MOWBRAY, b. 1849, London, Middlesex, England | |||||||||
| Children |
|
|||||||||
| Family ID | F3400 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 May 2026 | |||||||||
| Sources |
|