
| Name | George William ROGERS [1, 2] | |
| Birth | 1902 | Lisburn, Down, Ireland [1, 2] |
| Gender | Male | |
| 1911 Census | 2 Apr 1911 | Warehouse Cottages, Milnthorpe, Westmorland, England [2] |
|
||
| 1921 Census | 19 Jun 1921 | Globe Hotel, Alvington, Monmouthshire, Wales [1] |
|
||
| Person ID | I33814 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Francis Easton ROGERS, b. 11 Dec 1862, Saffron Walden, Essex, England d. 9 Mar 1938, Ordnance House, Alvington, Gloucestershire, England (Age 75 years) | |
| Relationship | natural | |
| Mother | Emma Mary Sidney ROGERS, b. 1866, Naughton, Suffolk, England | |
| Relationship | natural | |
| Family ID | F7012 | Group Sheet | Family Chart |
| Sources |