
| Name | Evelyn Mary Matilda SHADGETT [1] | |
| Birth | 1914 | Southampton, Hampshire, England [1] |
| Gender | Female | |
| 1921 Census | 19 Jun 1921 | Avondale, Rockstone Road, Bassett, Southampton, Hampshire, England [1] |
|
||
| Person ID | I33918 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Ernest SHADGETT, b. 17 Dec 1886, Lambeth, London, England | |
| Relationship | natural | |
| Mother | Marian SHADGETT, b. 1884, Lambeth, Surrey, England | |
| Relationship | natural | |
| Family ID | F7064 | Group Sheet | Family Chart |
| Sources |