
| Name | Percy Ernest WALKER [1] | |
| Birth | 1911 | Aldershot, Hampshire, England [1] |
| Gender | Male | |
| 1921 Census | 19 Jun 1921 | 73, Uppingham Road, Leicester, Leicestershire, England [1] |
|
||
| Person ID | I34170 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Percy Ernest WALKER, b. 1879, Leicester, Leicestershire, England | |
| Relationship | natural | |
| Mother | Gertrude Marion Ruth WALKER, b. 1885, Cheriton, Kent, England | |
| Relationship | natural | |
| Family ID | F7260 | Group Sheet | Family Chart |
| Sources |