
| Name | Frances Lillian SALES [1] | |
| Birth | 1905 | Belfast, Antrim, Ireland [1] |
| Gender | Female | |
| 1911 Census | 2 Apr 1911 | Willowbank Street, Clifton, Belfast Urban No. 2, Antrim, Ireland [1] |
|
||
| Person ID | I36300 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Walter SALES, b. 1851, Leigh, Tunbridge Wells, Kent, England d. 26 Jan 1928, 55, Alfred Road, Hastings, Sussex, England (Age 77 years) | |
| Relationship | natural | |
| Mother | Caroline Lucy SALES, b. 1878, England | |
| Relationship | natural | |
| Family ID | F7038 | Group Sheet | Family Chart |
| Sources |