
| Name | William Thomas HAWKINS [1] | |
| Birth | 1908 | City of Cork [1] |
| Gender | Male | |
| 1911 Census | 2 Apr 1911 | Turnpike Road, Ennis, Clare, Ireland [1] |
| Person ID | I38357 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Henry HAWKINS, b. 14 Oct 1853, St Issey, Cornwall, England | |
| Relationship | natural | |
| Mother | Norah HAWKINS, b. 1871, Co Kerry | |
| Relationship | natural | |
| Marriage | 1896 [1] | |
| Family ID | F6114 | Group Sheet | Family Chart |
| Sources |
|