
| Name | Jane HIDEY [1] | |
| Birth | 1827 | Kensington, Middlesex, England [1] |
| Gender | Female | |
| 1881 Census | 1881 | 1, Church Cottage, Tottington Higher End, Lancashire, England [1] |
| Chesea Pensioner, Sergeant, Royal Engineers | ||
| Reference Number | 38387 | |
| Person ID | I38387 | Ordnance Survey People |
| Last Modified | 19 Mar 2026 | |
| Family | Robert HIDEY, b. 17 Jul 1825, Kensington, Middlesex, England | |
| Family ID | F6128 | Group Sheet | Family Chart |
| Last Modified | 19 Mar 2026 | |
| Sources |
|