
| Name | William MUSSON [1] | |
| Birth | 1869 | Grantham, Lincolnshire, England [1] |
| Gender | Male | |
| 1871 Census | 1871 | 36, Welby Street, Grantham, Lincolnshire, England [1] |
| Person ID | I39098 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | John MUSSON, b. 1830, Grantham, Lincolnshire, England | |
| Relationship | natural | |
| Mother | Elizabeth MUSSON, b. 1833, Little Hale Fen, Lincolnshire, England | |
| Relationship | natural | |
| Family ID | F6716 | Group Sheet | Family Chart |
| Sources |
|