
| Name | Charles PELHAM [1] | |
| Birth | 1789 | Romsey, Hampshire, England [1] |
| Gender | Male | |
| 1871 Census | 1871 | Highfield, Christchurch, South Stoneham, Hampshire, England [1] |
| Residence | 1871 | Highfield, Christchurch, South Stoneham, Hampshire, England [1] |
| 82 Age: 82; EnumerationDistrict: 8; RegistrationDistrict: South Stoneham; SubRegistrationDistrict: South Stoneham; Father RelationToHead: Father | ||
| Person ID | I39233 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Family | ||||
| Children |
|
|||
| Family ID | F6836 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2026 | |||
| Sources |
|