
| Name | Hubert F ROGERS [1] | |
| Birth | 1886 | Woolpit, Essex, England [1] |
| Gender | Male | |
| 1891 Census | 1891 | 24, Taylor, Preston, Lancashire, England [1] |
| Person ID | I39452 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | Francis Easton ROGERS, b. 11 Dec 1862, Saffron Walden, Essex, England d. 9 Mar 1938, Ordnance House, Alvington, Gloucestershire, England (Age 75 years) | |
| Relationship | natural | |
| Mother | Emma Mary Sidney ROGERS, b. 1866, Naughton, Suffolk, England | |
| Relationship | natural | |
| Family ID | F7012 | Group Sheet | Family Chart |
| Sources |
|