
| Name | John KENNEDY [1] | |
| Birth | 1886 | Oriel Temple, Ireland [1] |
| Gender | Male | |
| 1901 Census | 1901 | Southampton, Hampshire, England [1] |
| Computer, Ordnance Survey | ||
| OS People | Civilian | |
| Reference Number | 4355 | |
| Person ID | I4355 | Ordnance Survey People |
| Last Modified | 19 Mar 2026 | |
| Father | Finlay KENNEDY, b. Abt 1851, Inverness, Scotland | |
| Relationship | natural | |
| Mother | Margaret KENNEDY, b. Abt 1858, Banffshire, Scotland | |
| Relationship | natural | |
| Family ID | F1029 | Group Sheet | Family Chart |
| Sources |
|