
| Name | Muriel Phyllis Marjorie DALLISON [1, 2, 3, 4] | |
| Birth | 1890 | Southampton, Hampshire, England [1, 2, 3, 4] |
| Gender | Female | |
| 1891 Census | 5 Apr 1891 | Mount Cottage, Spear Road, South Stoneham, Hampshire, England [3] |
|
||
| 1901 Census | 31 Mar 1901 | 14, Oxford Road, Southampton, Hampshire, England [4] |
|
||
| 1911 Census | 2 Apr 1911 | Southampton, Hampshire, England [2] |
| 1921 Census | 19 Jun 1921 | 14, Oxford Road, Southampton, Hampshire, England [1] |
|
||
| Person ID | I4841 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Father | William Headley DALLISON, b. 1855, Southampton, Hampshire, England d. 22 Dec 1911, Southampton, Hampshire, England (Age 56 years) | |
| Relationship | natural | |
| Mother | Mary DALLISON, b. 1858, Ridge, Wiltshire, England | |
| Relationship | natural | |
| Marriage | 1883 [2] | |
| Family ID | F1075 | Group Sheet | Family Chart |
| Sources |
|