
| Name | Harriet Louise Smith [1] | |
| Birth | Abt 1879 | Southampton, Hampshire, England [1] |
| Gender | Female | |
| 1901 Census | 31 Mar 1901 | Edinburgh, Midlothian, Scotland [1] |
| Person ID | I486 | Ordnance Survey People |
| Last Modified | 4 Jul 2026 | |
| Father | Charles Smith, b. Abt 1852, England | |
| Relationship | natural | |
| Mother | Theresa Hind, b. 1857, York Yorkshire England | |
| Relationship | natural | |
| Marriage | Sep 1876 | York, Yorkshire, England [2] |
| Family ID | F113 | Group Sheet | Family Chart |
| Sources |
|