
| Name | A ANDERSON [1] | |
| Birth | Abt 6 Jun 1872 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 6 Dec 1911 [1] | |
| 8529 | ||
| Joined Ordnance Survey | 6 Dec 1911 [1] | |
| Register of Staff | ||
| Register of Staff | 6 Dec 1911 [1] | |
| 8529, A Anderson | ||
|
||
| Left Ordnance Survey | 27 Jul 1916 [1] | |
| Register of Staff | ||
| RoS Last Entry | 27 Jul 1916 [1] | |
| Resigned | ||
|
||
| Name | A Anderson [1] | |
| Person ID | I49232 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|