
| Name | Fred WILSON [1] | |
| Birth | Abt 8 Feb 1889 [1] | |
| Gender | Male | |
| Joined Ordnance Survey | 8 Feb 1904 [1] | |
| 8253 | ||
| Joined Ordnance Survey | 8 Feb 1904 [1] | |
| Register of Staff | ||
| Register of Staff | 8 Feb 1904 [1] | |
| 8253, Fred Wilson | ||
|
||
| Left Ordnance Survey | 31 Aug 1907 [1] | |
| Register of Staff | ||
| RoS Last Entry | 31 Aug 1907 [1] | |
| Discharged | ||
| Name | Fred Wilson [1] | |
| Person ID | I49507 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|