
| Name | William John PINKERTON [1, 2] | |
| Birth | Abt 4 Jul 1876 [2] | |
| Gender | Male | |
| Joined Ordnance Survey | 4 Sep 1899 [2] | |
| 8007 | ||
| Joined Ordnance Survey | 4 Sep 1899 [2] | |
| Register of Staff | ||
| Register of Staff | 4 Sep 1899 [2] | |
| 8007, Wm J Pinkerton | ||
|
||
| Left Ordnance Survey | 8 Jun 1903 [2] | |
| Register of Staff | ||
| RoS Last Entry | 8 Jun 1903 [2] | |
| Reverted to labourer | ||
| Name | Wm J Pinkerton [2] | |
| Person ID | I49753 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Mother | Margaret Hannah PINKETON, b. 1845, Co Wicklow | |
| Relationship | natural | |
| Family ID | F781 | Group Sheet | Family Chart |
| Sources |
|