
| Name | Henry PREEDY [1] | |
| Birth | Abt 1 Dec 1879 | Devon, England [1] |
| Gender | Male | |
| Joined Ordnance Survey | 1 Feb 1899 [1] | |
| 7894 | ||
| Joined Ordnance Survey | 1 Feb 1899 [1] | |
| Register of Staff | ||
| Register of Staff | 1 Feb 1899 [1] | |
| 7894, Henry Preedy | ||
|
||
| 1901 Census | 31 Mar 1901 | Mullinavat, Killahy, Kilkenny, Ireland [2] |
| Surveyor, Ordnance Survey | ||
| Left Ordnance Survey | 27 Nov 1905 [1] | |
| Register of Staff | ||
| RoS Last Entry | 27 Nov 1905 [1] | |
| Discharged on reduction | ||
| Name | Henry Preedy [1] | |
| Person ID | I49866 | Ordnance Survey People |
| Last Modified | 2 May 2026 | |
| Sources |
|